توضیحات
تعمیر ، سرویس و خدمات پس از فروش محصولات کمپانی Julabo آلمان
DYNEO DD refrigerated / heating circulators
New temperature control technology for demanding applications
Refrigerated circulators of the DYNEO series distinguish themselves with a great price-performance ratio. The instruments offer high heating/cooling capacities for short heat-up and cool-down times. The refrigerated circulators work precisely and reliably even at higher ambient temperatures up to +40 °C. Either in basic research, in material testing or in technical systems – the DYNEO refrigerated circulators offer functional solutions for every requirement and budget.
Model | DYNEO DD-200F | DYNEO DD-201F | DYNEO DD-300F | DYNEO DD-600F |
Working temperature range (°C) | -20 ... +200 | -20 ... +200 | -25 ... +200 | -35 ... +200 |
Temperature stability (°C) | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
Cooling capacity (kW) | 0.2 | 0.2 | 0.3 | 0.6 |
Heating capacity (kW) | 2 | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 8 ... 27 | 8 ... 27 | 8 ... 27 | 8 ... 27 |
Pump capacity flow pressure (bar) | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 |
Model | DYNEO DD-601F | DYNEO DD-900F | DYNEO DD-1000F | DYNEO DD-1001F |
Working temperature range (°C) | -35 ... +200 | -38 ... +200 | -50 ... +200 | -38 ... +100 |
Temperature stability (°C) | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
Cooling capacity (kW) | 0.6 | 0.9 | 1 | 1 |
Heating capacity (kW) | 2 | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 8 ... 27 | 8 ... 27 | 8 ... 27 | 8 ... 27 |
Pump capacity flow pressure (bar) | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 |
Model | DYNEO DD-310F | DYNEO DD-450F | DYNEO DD-449F | DYNEO DD-1000FW |
Working temperature range (°C) | -30 ... +200 | -30 ... +200 | -32 ... +200 | -50 ... +200 |
Temperature stability (°C) | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
Cooling capacity (kW) | 0.3 | 0.44 | 0.44 | 1 |
Heating capacity (kW) | 2 | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 8 ... 27 | 8 ... 27 | 8 ... 27 | 8 ... 27 |
Pump capacity flow pressure (bar) | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.