توضیحات
تعمیر ، سرویس و خدمات پس از فروش محصولات کمپانی Julabo آلمان
MAGIO MS refrigerated / heating circulator
with extremely powerful pressure/suction pump and intuitive touch display
As with all circulators from the MAGIO range, the refrigerated circulators stand out thanks to their premium quality, high performance and intuitive operation. The devices offer extra strong pressure and suction pumps, thus fulfilling the highest demands for temperature control of external applications. Whether in basic research, material testing or technical systems – the MAGIO refrigerated circulators offer high-tech solutions for high customer requirements.
Model | MAGIO MS-600F | MAGIO MS-601F | MAGIO MS-900F | MAGIO MS-1000F |
Working temperature range (°C) | -35 ... +200 | -35 ... +200 | -38 ... +200 | -50 ... +200 |
Temperature stability (°C) | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
Cooling capacity (kW) | 0.6 | 0.6 | 0.9 | 1 |
Heating capacity (kW) | 2 | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 16 ... 31 | 16 ... 31 | 16 ... 31 | 16 ... 31 |
Pump capacity flow pressure (bar) | 0.24 ... 0.92 | 0.24 ... 0.92 | 0.24 ... 0.92 | 0.24 ... 0.92 |
Model | MAGIO MS-310F | MAGIO MS-450F | MAGIO MS-449F | MAGIO MS-1000FW |
Working temperature range (°C) | -30 ... +200 | -30 ... +200 | -30 ... +200 | -50 ... +200 |
Temperature stability (°C) | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
Cooling capacity (kW) | 0.33 | 0.46 | 0.46 | 1 |
Heating capacity (kW) | 2 | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 16 ... 31 | 16 ... 31 | 16 ... 31 | 16 ... 31 |
Pump capacity flow pressure (bar) | 0.24 ... 0.92 | 0.24 ... 0.92 | 0.24 ... 0.92 | 0.24 ... 0.92 |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.